Cobalt (93% boys, rare, C)
Peridot (82% girls, rare, gems, P)
Quartz (57% boys, rare, gems, Q)
Ruby (99% girls, very popular, NewZealandTop10, USTop100, EnglandTop20, gems, AustraliaTop10, more tags...)
Sapphire (96% girls, quite rare, gems, S)
Wren (73% girls, quite rare, W)
Zircon (80% boys, rare, gems, Z) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Geode + | Amethyst + | Topaz + | ||
| Flint + | Diamond + | Onyx + | ||
| Jasper + | Opal + | Garnet + | ||
| Stone + | Beryl + | Tourmaline + | ||
| Riften + | Pearl + | Citrine + | ||
| Imbrium + | Jade + | Emerald + | ||
| Iron + | Galena + | Kyanite + | ||
| Scythian + | Kuthu + | Aquamarine + | ||
| Alizarin + | Amber + | Carnelian + | ||
| Omicron + | Fortissima + | Lazuli + | ||
| Rhodium + | Adularia + | Malachite + | ||
| Nightcrawler + | Sinopia + | Kunzite + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: