Addis (52% boys, rare, A)
Azeb (98% girls, rare, Ethiopian, A)
Beza (88% girls, rare, B)
Tsion (86% girls, rare, T) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Temesgen + | Genet + | Selam + | ||
| Dawit + | Yodit + | Almaz + | ||
| Henok + | Hermela + | Abebe + | ||
| Habtamu + | Bethlehem + | Aster + | ||
| Solomon + | Mahlet + | Hiwot + | ||
| Robel + | Tiruwork + | Medhin + | ||
| Tewodros + | Kalkidan + | Fitsum + | ||
| Yonas + | Abeba + | Ethiopia + | ||
| Fikru + | Nigist + | Yared + | ||
| Paulos + | Rahel + | Fasika + | ||
| Yohannes + | Rahwa + | Leul + | ||
| Tsegai + | Hanna + | Berhan + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: