Deepa (97% girls, quite rare, D)
Dharmik (100% boys, rare, D)
Kuldeep (76% boys, quite rare, K)
Sandeep (87% boys, quite rare, S)
Sandhya (99% girls, quite rare, S)
Sumeer (100% boys, rare) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Jayvir + | Charvi + | Nanda + | ||
| Meet + | Shital + | Pavan + | ||
| Paras + | Mahnoor + | Kirti + | ||
| Pankaj + | Isra + | Mahi + | ||
| Umair + | Divya + | Manik + | ||
| Kartik + | Jesna + | Mandeep + | ||
| Emir + | Saira + | Kiran + | ||
| Jaydeep + | Suhani + | Kinjal + | ||
| Najeeb + | Amina + | Hardeep + | ||
| Keval + | Samiya + | Krishna + | ||
| Pradeep + | Samra + | Santosh + | ||
| Vishal + | Jyoti + | Manjit + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: