Dapo (98% boys, rare, D)
Diron (90% boys, rare)
Soji (76% boys, rare, Japanese, S) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Gbenga + | Oluwakemi + | Dayo + | ||
| Davante + | Mosun + | Kehinde + | ||
| Olumide + | Lakia + | Tayo + | ||
| Kunle + | Iyabo + | Seyi + | ||
| Wale + | Folake + | Taiwo + | ||
| Muyiwa + | Yetunde + | Tosin + | ||
| Segun + | Kemi + | Yinka + | ||
| Deke + | Yemisi + | Bunmi + | ||
| Babatunde + | Sade + | Olu + | ||
| Sedrick + | Bukky + | Dolapo + | ||
| Gboyega + | Funke + | Doyin + | ||
| Tunji + | Sona + | Jumoke + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: