Kuldeep (76% boys, quite rare, K)
Monis (91% boys, rare, M)
Sameer (99% boys, quite rare, S)
Sandeep (87% boys, quite rare, S) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Mohsin + | Namira + | Abeer + | ||
| Salik + | Tooba + | Mandeep + | ||
| Fasih + | Zaneera + | Misbah + | ||
| Idrees + | Shifa + | Hardeep + | ||
| Abdulsattar + | Mahnoor + | Manjit + | ||
| Hamza + | Hina + | Gurdeep + | ||
| Keval + | Anabiya + | Anes + | ||
| Daniyal + | Mariam + | Jasvinder + | ||
| Sajjad + | Basma + | Jagdeep + | ||
| Abbas + | Soha + | Harpreet + | ||
| Pradeep + | Samina + | Amandeep + | ||
| Nadeem + | Nosheen + | Aiman + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: