Flint (96% boys, quite rare, F)
Peridot (82% girls, rare, gems, P)
Ruby (99% girls, very popular, NewZealandTop10, USTop100, EnglandTop20, gems, AustraliaTop10, more tags...)
Sapphire (96% girls, quite rare, gems, S)
Topaz (59% girls, rare, gems, T) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Jasper + | Amethyst + | Emerald + | ||
| Cobalt + | Diamond + | Onyx + | ||
| Geode + | Opal + | Garnet + | ||
| Jett + | Jade + | Almandine + | ||
| Lannister + | Pearl + | Zircon + | ||
| Stone + | Amber + | Malachite + | ||
| Hunter + | Beryl + | Kyanite + | ||
| Krispin + | Galena + | Aquamarine + | ||
| Apollo + | Bryony + | Quartz + | ||
| Kirito + | Crystal + | Citrine + | ||
| Lazer + | Lilypad + | Slate + | ||
| Coal + | Felicity + | Tourmaline + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: