Akio (94% boys, rare, Japanese, A)
Minami (79% girls, rare, Japanese, M)
Reito (92% boys, rare) clear search
Boys Names |
Girls Names |
Boys or Girls |
||
| Sosuke + | Kiyoka + | Tier + | ||
| Shunsui + | Kikuyo + | Aoi + | ||
| Noctis + | Cereza + | Ritsuki + | ||
| Kikuo + | Kikyo + | Suzaku + | ||
| Kazunori + | Ayane + | Vesa + | ||
| Haruo + | Kotoe + | Hokuto + | ||
| Caelum + | Kisaki + | Ichigo + | ||
| Mamoru + | Natsuha + | Shinra + | ||
| Reiji + | Manaka + | Inochi + | ||
| Subaru + | Kokomi + | Higure + | ||
| Kojiro + | Yotsuba + | Ginko + | ||
| Katsuyuki + | Katsue + | Haruma + | ||
| More boys names... | More girls names... | More names... |
Click a name to browse or + to add it to the search list: