| Leap + | Crash + | Smog + | Slash + | |||
| Soul + | Snake + | Wood + | Scratch + | |||
| Winter + | Freeze + | Snip + | Top + | |||
| Blake + | Tide + | Elessar + | Heat + | |||
| Dakota + | Gyro + | Scorpion + | Warlord + | |||
| Orca + | Buckeye + | Pol + | Yamato + | |||
| Hail + | Vine + | Lobo + | Stick + | |||
| Zeak + | Dasher + | Turtle + | Haben + | |||
| Strike + | Jono + | Creek + | Luky + | |||
| Dolphin + | Hako + | Wind + | Quick + | |||
| Vapor + | Thantos + | Water + | Trust + | |||
| Chaske + | Fausto + | Sword + | Surf + | |||
| Cloud + | Condor + | Ahadi + | Salmon + | |||
| Prowl + | Hound + | Cavern + | Storm + | |||
| Blizzard + | Turbo + | Quill + | Astro + | |||
| Even more boys names... | ||||||
Click a name to browse or + to add it to the search list: