| Flash + | Sword + | Oil + | Plant + | |||
| Crash + | Jig + | Fire + | Slate + | |||
| Top + | Freeze + | Shadow + | Ogma + | |||
| Bomb + | Slash + | Crest + | Rage + | |||
| Wood + | Torn + | Knight + | Might + | |||
| Hard + | Yamato + | Octave + | Magneto + | |||
| Elec + | Gravity + | Wind + | Moose + | |||
| Gyro + | Bass + | Gemini + | Shade + | |||
| Snake + | Air + | Rock + | Red + | |||
| Turbo + | Blizzard + | Stone + | Wave + | |||
| Needle + | Time + | Frost + | Jump + | |||
| Metal + | Roll + | Fish + | Ra + | |||
| Flame + | Bubble + | Lon + | Bright + | |||
| Heat + | Bold + | Elm + | Courage + | |||
| Blues + | Cloud + | Treble + | Fall + | |||
| Even more boys names... | ||||||
Click a name to browse or + to add it to the search list: