| Strike + | Kito + | Storm + | Dash + | |||
| Quill + | Huni + | Pol + | Rock + | |||
| Jinn + | Chaske + | Scratch + | Trip + | |||
| Leap + | Rune + | Cain + | Venom + | |||
| Soul + | Prowl + | Uly + | Bear + | |||
| Kade + | Black + | Blizzard + | Springtrap + | |||
| Hako + | Vine + | Trust + | Fox + | |||
| Creek + | Dasher + | Marat + | Lightning + | |||
| Ahadi + | Vitor + | Fill + | Fadé + | |||
| Duncan + | Jono + | Pool + | Tail + | |||
| Winter + | Thantos + | Branch + | Wind + | |||
| Haben + | Fausto + | Castor + | Chino + | |||
| Johari + | Condor + | Snake + | Tore + | |||
| Cloud + | Smog + | Blink + | Akimitsu + | |||
| Hail + | Snip + | Snickers + | Rain + | |||
| Even more boys names... | ||||||
Click a name to browse or + to add it to the search list: